Finials, rings, brackets and holdbacks for every rod and pole size. All figures in millimetres.
| Component | Dimensions | |
|---|---|---|
| 28 mm metal rodsMetal | ||
| Ball finial | Length102 mm | Width75 mm |
| Crystal finial | Length87 mm | Width59 mm |
| Rings | Inside width40 mm | Outside width52 mm |
| A-frame bracket | Height75 mm | Projection100–120 mm |
| 35 mm metal rodsMetal | ||
| Ball finial | Length110 mm | Width90 mm |
| Crystal finial | Length108 mm | Width76 mm |
| Rings | Inside width50 mm | Outside width61 mm |
| A-frame bracket | Height75 mm | Projection130–170 mm |
| 42 mm metal rodsMetal | ||
| Ball finial | Length132 mm | Width82 mm |
| Crystal finial | Length108 mm | Width100 mm |
| Urn finial | Length143 mm | Width90 mm |
| Rings | Inside width52 mm | Outside width61 mm |
| A-frame bracket | Height75 mm | Projection150–175 mm |
| 50 mm wood polesWood | ||
| King finial | Length158 mm | Width82 mm |
| Queen finial | Length147 mm | Width92 mm |
| Prince finial | Length112 mm | Width88 mm |
| Countess finial | Length116 mm | Width84 mm |
| Consort finial | Length127 mm | Width83 mm |
| Earl finial | Length118 mm | Width92 mm |
| Grand Duke finial | Length158 mm | Width80 mm |
| Rings | Inside width67 mm | Outside width93 mm |
| Holdback | Disc width122 mm | Projection177 mm |
| Bracket | Projection142 mm back to front | Width at back73 mm |
| Recess bracket | Width88 mm | — |
| Empire 50 mm bracket | Projection100 mm, wall to end of plate | Base50 mm high × 70 mm wide |
| L-shape Regal Glide French return | Depth222 mm | Projection from wall145 mm |
| 35 mm wood polesWood | ||
| Aristocracy finial | Length122 mm | Width53 mm |
| Classic finial | Length122 mm | Width53 mm |
| Holdback | Length124 mm | Width51 mm |
| Rings | Inside width44 mm | Outside width63 mm |
| Regal Glide architrave bracket | Width110 mm, at back 76 mm | Projection141 mm back to front |
31 components shown. Dimensions are nominal — confirm critical clearances before ordering.
Hooks
Curtain tapes
Rods
Forest KS Track showing 2 types of wave glider — Eye type on left with Steel Zinc Hook & Klick type on right with Forest 2 prong Klick in Hook.


